Well permit 77143-
Well permit · receipt 9004444 · Division 1 · Water District 1 · Adams County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| First beneficial use | 1975-06-13 |
Location
| Coordinates | 39.76698, -104.50783 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T3.0 S R64.0 W S25NWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 59151-MH | Monitoring/Sampling | 0.13 km | 340 ft | — | — | 2019-02-13 |
| 86875-F | Commercial, Industrial, Irrigation, Municipal, Other | 0.41 km | 576 ft | 153 ft | 120.0 gpm | 2022-07-15 |
| 86915-F | Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recreation, Stock | 0.41 km | 905 ft | 284 ft | 118.5 gpm | 2022-06-23 |
| 59224- | Domestic | 0.64 km | — | — | — | — |
| 41765-F | Municipal | 0.97 km | — | — | — | — |
| 41769-F | Municipal | 0.98 km | — | — | — | — |
| 249372- | Monitoring/Sampling | 1.12 km | 44 ft | — | — | 2003-03-08 |
| 3546-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 1.2 km | — | — | — | — |
| 3547-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 1.2 km | — | — | — | — |
| 3548-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 1.2 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.