Well permit 89610-
Well permit · receipt 9004716 · Division 1 · Water District 2 · Adams County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Driller | ROGER SCHOCKE WELL DRLG. INC. (SCHOCKE, ROGER) |
| Permit issued | 1977-04-13 |
| Well completed | 1977-06-29 |
| First beneficial use | 1977-06-29 |
Location
| Coordinates | 39.90998, -104.84461 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T2.0 S R67.0 W S1SWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 97548- | Domestic | 0.07 km | 485 ft | — | 13.0 gpm | 1978-07-05 |
| 98174- | Domestic | 0.07 km | 488 ft | — | 12.5 gpm | 1979-02-20 |
| 98088- | Domestic | 0.12 km | 440 ft | — | 15.0 gpm | 1979-03-31 |
| 98089- | Domestic | 0.13 km | 492 ft | — | 15.0 gpm | 1978-08-07 |
| 9928- | Domestic | 0.14 km | 45 ft | 25 ft | — | 1961-10-31 |
| 28606-F | Irrigation | 0.15 km | — | — | — | — |
| 161182- | Domestic | 0.15 km | 500 ft | — | 15.0 gpm | 1991-10-16 |
| 93578- | Domestic, Stock | 0.15 km | — | — | — | 1978-02-22 |
| 16152-R | Irrigation | 0.18 km | — | — | — | — |
| 89235- | Domestic | 0.18 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.