← Three things called “well” · Decreed wells
Well permit 15955-F
Well permit · receipt 9006192 · Division 1 · Water District 2 · Arapahoe County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Municipal (category General Purpose).
This one is tied to a decreed structure (WDID 0206204, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Replaced - Abandonment Required |
|---|---|
| Category | General Purpose |
| Total depth | 2102.0 ft |
| Well completed | 1972-09-08 |
| First beneficial use | 1972-09-08 |
Location
| Coordinates | 39.73951, -104.67780 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T4.0 S R65.0 W S4NWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 33616-F | Municipal | 0.16 km | — | — | — | — |
| 37492-F | Municipal | 0.16 km | 815 ft | — | 25.0 gpm | 1992-06-18 |
| 15955-F-R | Municipal | 0.23 km | 2,007 ft | — | 141.0 gpm | 1986-04-27 |
| 28500-F | Other | 0.37 km | — | — | — | — |
| 84555- | Stock | 0.41 km | 197 ft | — | — | 1977-05-06 |
| 57564-F | Augmentation, Commercial, Industrial, Irrigation, Municipal, Other | 0.54 km | 2,040 ft | — | — | 2002-07-26 |
| 58584-F | Augmentation, Commercial, Industrial, Irrigation, Municipal, Other, Replacement | 0.54 km | 1,988 ft | — | 180.0 gpm | 2002-07-26 |
| 10821-AD | Municipal | 0.55 km | — | — | — | — |
| 57563-F | Augmentation, Commercial, Industrial, Irrigation, Municipal, Other | 0.55 km | 1,450 ft | — | — | 2002-07-15 |
| 58585-F | Industrial, Municipal | 0.55 km | 1,386 ft | — | 106.0 gpm | 2002-07-15 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.