← Three things called “well” · Decreed wells
Well permit 16118-R
Well permit · receipt 9006207 · Division 1 · Water District 2 · Arapahoe County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Municipal (category General Purpose).
This one is tied to a decreed structure (WDID 0209236, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | General Purpose |
Location
| Coordinates | 39.70560, -104.74674 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T4.0 S R66.0 W S14SENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 49554-MH | Monitoring/Sampling | 0.0 km | — | — | — | — |
| 291857- | Monitoring/Sampling | 0.21 km | 30 ft | — | — | 2012-01-30 |
| 51331-MH | Monitoring/Sampling | 0.23 km | 67 ft | — | — | 2013-03-22 |
| 291855- | Monitoring/Sampling | 0.23 km | 39 ft | — | — | 2012-11-07 |
| 291858- | Monitoring/Sampling | 0.24 km | 38 ft | — | — | 2012-01-30 |
| 293786- | Monitoring/Sampling | 0.27 km | 70 ft | — | — | 2013-11-04 |
| 238179- | Monitoring/Sampling | 0.27 km | 45 ft | — | — | 2001-08-23 |
| 238180- | Monitoring/Sampling | 0.27 km | 45 ft | — | — | 2001-08-27 |
| 291854- | Monitoring/Sampling | 0.27 km | 44 ft | — | — | 2012-11-15 |
| 293787- | Monitoring/Sampling | 0.29 km | 60 ft | — | — | 2013-11-04 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.