Well permit 18641-
Well permit · receipt 9006309 · Division 1 · Water District 8 · Arapahoe County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 44.0 ft |
| Well completed | 1964-02-07 |
| First beneficial use | 1964-02-07 |
Location
| Coordinates | 39.65868, -105.00406 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T4.0 S R68.0 W S33NWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 19173-MH | Monitoring/Sampling | 0.0 km | 22 ft | — | — | 1992-06-01 |
| 15042- | Domestic | 0.0 km | 30 ft | — | — | 1963-05-03 |
| 175335- | Monitoring/Sampling | 0.11 km | 20 ft | — | — | 1992-06-02 |
| 175336- | Monitoring/Sampling | 0.13 km | 18 ft | — | — | 1992-06-01 |
| 175334- | Monitoring/Sampling | 0.14 km | 22 ft | — | — | 1992-06-01 |
| 82052--A | Commercial | 0.17 km | 50 ft | 25 ft | — | 1976-01-26 |
| 175337- | Monitoring/Sampling | 0.17 km | 18 ft | — | — | 1992-06-02 |
| 82052- | Commercial | 0.17 km | 50 ft | — | — | 1962-05-31 |
| 82073- | Commercial | 0.19 km | — | — | — | — |
| 128434- | Household use only | 0.27 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.