Well permit 28481-
Well permit · receipt 9010402 · Division 1 · Water District 6 · Boulder County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Replaced - Abandonment Required |
|---|---|
| Category | Residential |
| Total depth | 326.0 ft |
| Driller | NORRIS & SONS (NORRIS, T A) |
| Permit issued | 1966-08-15 |
| Well completed | 1966-08-22 |
| First beneficial use | 1966-08-16 |
Location
| Coordinates | 40.01920, -105.40441 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T1.0 N R72.0 W S25NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 304212- | Commercial | 0.0 km | 340 ft | — | 10.0 gpm | 2017-02-11 |
| 198912- | Household use only | 0.03 km | 520 ft | — | 7.0 gpm | 1997-01-06 |
| 28481--A | Domestic | 0.09 km | 426 ft | — | 3.0 gpm | 1982-08-25 |
| 97502- | Household use only | 0.11 km | 550 ft | — | 7.0 gpm | 1978-05-11 |
| 182799- | Household use only | 0.19 km | 400 ft | — | 7.0 gpm | 1994-12-22 |
| 343373- | Household use only | 0.19 km | — | — | — | — |
| 88190- | Household use only | 0.24 km | 425 ft | — | 5.0 gpm | 1978-04-30 |
| 130060- | Household use only | 0.25 km | 265 ft | — | 6.0 gpm | 1983-08-01 |
| 106119- | Household use only | 0.29 km | 225 ft | — | 8.0 gpm | 1980-10-22 |
| 106927- | Household use only | 0.4 km | 305 ft | — | — | 1982-06-24 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.