Well permit 122806-
Well permit · receipt 9015807 · Division 1 · Water District 7 · Clear Creek County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 8.0 ft |
| Permit issued | 1981-10-20 |
| First beneficial use | 1951-12-31 |
Location
| Coordinates | 39.70024, -105.39841 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T4.0 S R72.0 W S13NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 87443- | Household use only | 0.06 km | 200 ft | — | 15.0 gpm | 1977-02-01 |
| 122805- | Domestic | 0.1 km | — | — | — | — |
| 107079- | Household use only | 0.1 km | 575 ft | — | 10.0 gpm | 1979-09-24 |
| 122806--A | Household use only | 0.1 km | — | — | — | — |
| 135585- | Household use only | 0.1 km | 250 ft | — | — | 1985-05-20 |
| 0009156 | Household use only | 0.11 km | — | — | — | — |
| 122807--A | Household use only | 0.11 km | 500 ft | — | 3.5 gpm | 1984-07-06 |
| 163163- | Household use only | 0.11 km | — | — | — | — |
| 122807- | Stock | 0.11 km | 5 ft | — | — | 1951-11-30 |
| 95087- | Household use only | 0.15 km | 525 ft | — | — | 1978-07-10 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.