Well permit 7289-
Well permit · receipt 9016386 · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 378.0 ft |
| Driller | FRED PEARSON WATER PUMP SVC. (PEARSON, FRED T) |
| Permit issued | 1960-10-18 |
| Well completed | 1960-10-22 |
| First beneficial use | 1960-10-22 |
Location
| Coordinates | 39.53489, -104.74384 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T6.0 S R66.0 W S14NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 7340- | Domestic | 0.0 km | 350 ft | — | — | 1960-10-27 |
| 77385-F | Domestic | 0.04 km | 380 ft | — | 13.0 gpm | 2013-09-09 |
| 90982- | Domestic | 0.14 km | — | — | 10.0 gpm | 1977-09-20 |
| 39743-F | Domestic, Stock | 0.16 km | 640 ft | — | 400.0 gpm | 1972-03-16 |
| 35112-F | Domestic, Stock | 0.18 km | — | — | — | — |
| 168128- | Household use only | 0.2 km | 440 ft | — | 11.0 gpm | 1993-04-30 |
| 172913- | Domestic | 0.2 km | 440 ft | — | 11.0 gpm | 1993-04-30 |
| 256934- | Domestic | 0.21 km | 485 ft | — | 14.0 gpm | 2004-12-03 |
| 273472- | Domestic | 0.26 km | — | — | — | — |
| 92189-VE | Household use only | 0.27 km | 604 ft | — | — | 1992-06-10 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.