← Three things called “well” · Decreed wells
Well permit 19772-S
Well permit · receipt 9016891 · Division 1 · Water District 8 · Douglas County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Stock (category Unknown).
This one is tied to a decreed structure (WDID 0806614, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Unknown |
Location
| Coordinates | 39.45826, -104.94480 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T7.0 S R68.0 W S12SENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 23167- | Domestic | 0.4 km | 202 ft | — | — | 1965-03-31 |
| 19791-S | Domestic, Stock | 0.89 km | 60 ft | — | — | — |
| 277345- | Household use only | 0.91 km | 810 ft | — | 8.5 gpm | 2008-11-10 |
| 3654046 | Commercial, Irrigation | 0.91 km | — | — | — | — |
| 77568-F | Commercial, Irrigation | 0.91 km | — | — | — | 2008-11-10 |
| 71302- | Domestic | 0.94 km | 275 ft | — | 4.0 gpm | 1973-10-09 |
| 47320-F | Commercial, Industrial | 1.38 km | 920 ft | — | 135.0 gpm | 1996-12-12 |
| 561-RN | Stock | 1.44 km | 369 ft | — | — | 1956-09-18 |
| 121469--A | Domestic, Stock | 1.55 km | — | — | — | — |
| 45447-MH | Monitoring/Sampling | 1.56 km | 135 ft | — | — | 2005-09-22 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.