← Three things called “well” · Decreed wells
Well permit 22645-
Well permit · receipt 9017001 · Division 1 · Water District 8 · Douglas County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Stock (category Residential).
This one is tied to a decreed structure (WDID 0806478, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Abandoned |
|---|---|
| Category | Residential |
| Well plugged | 2001-07-18 |
Location
| Coordinates | 39.35565, -104.70934 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T8.0 S R65.0 W S18SWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 22645--A | Stock | 0.05 km | 161 ft | — | 3.0 gpm | 2001-07-13 |
| 175650- | Domestic | 0.12 km | 300 ft | — | 14.0 gpm | 1994-03-02 |
| 181979- | Domestic | 0.16 km | 317 ft | — | 13.0 gpm | 1994-10-31 |
| 133348- | Domestic | 0.21 km | 280 ft | — | 12.0 gpm | 1985-01-07 |
| 138534- | Domestic | 0.26 km | 315 ft | — | — | 1985-02-20 |
| 183856- | Domestic | 0.26 km | 310 ft | — | 14.0 gpm | 1995-02-01 |
| 142275- | Domestic, Stock | 0.28 km | 300 ft | — | 10.0 gpm | 1986-03-03 |
| 155294- | Domestic | 0.28 km | 318 ft | — | 15.0 gpm | 1989-10-02 |
| 137483- | Domestic | 0.29 km | 300 ft | — | — | 1984-10-29 |
| 135743- | Domestic, Stock | 0.31 km | 380 ft | — | 15.0 gpm | 1984-07-06 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.