Well permit 27661-
Well permit · receipt 9017182 · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 330.0 ft |
| Driller | HIER DRILLING CO INC (HIER, BRUCE A.) |
| Permit issued | 1966-06-13 |
| Well completed | 1966-06-13 |
| First beneficial use | 1966-06-13 |
Location
| Coordinates | 39.42566, -104.97316 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T7.0 S R68.0 W S23NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 55995- | Domestic | 0.0 km | 217 ft | — | 11.5 gpm | 1974-05-09 |
| 54077-F | Domestic | 0.11 km | 180 ft | — | 15.0 gpm | 2003-03-18 |
| 161739- | Household use only | 0.12 km | — | — | — | — |
| 167941- | Domestic | 0.12 km | 437 ft | — | 10.0 gpm | — |
| 12104--A | Domestic | 0.19 km | 600 ft | — | — | 2001-04-10 |
| 12104- | Domestic | 0.19 km | 182 ft | — | — | 1962-07-05 |
| 10003872 | Domestic | 0.26 km | — | — | — | — |
| UP10038 | Unknown | 0.26 km | — | — | — | — |
| 97826--A | Domestic, Stock | 0.27 km | 444 ft | — | 13.0 gpm | 1978-02-24 |
| 97826- | Domestic, Stock | 0.29 km | 193 ft | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.