Well permit 73127-
Well permit · receipt 9019044 · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 304.0 ft |
| Driller | ARAGON DRILLING CO (ARAGON, BEN) |
| Permit issued | 1974-01-22 |
| Well completed | 1974-08-24 |
| First beneficial use | 1974-07-31 |
Location
| Coordinates | 39.34080, -105.12391 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T8.0 S R69.0 W S21SWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 57901- | Domestic | 0.06 km | — | — | — | — |
| 58095- | Domestic | 0.06 km | — | — | — | — |
| 58530- | Domestic | 0.06 km | — | — | — | — |
| 57887- | Domestic | 0.06 km | 350 ft | — | 1.0 gpm | 1973-07-16 |
| 107842- | Household use only | 0.1 km | 320 ft | — | — | 1981-03-23 |
| 252101- | Household use only | 0.1 km | 440 ft | — | 7.0 gpm | 2003-12-01 |
| 152404- | Household use only | 0.11 km | 415 ft | — | 7.8 gpm | 1988-10-06 |
| 190173- | Household use only | 0.12 km | 430 ft | — | 6.0 gpm | 1996-04-04 |
| 108169- | Household use only | 0.13 km | 405 ft | — | — | 1980-06-03 |
| 73719- | Household use only | 0.15 km | 344 ft | — | 14.0 gpm | 1974-10-11 |
Sourced from DWR's well permits record, last updated 2005-03-11. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.