Well permit 90261-
Well permit · receipt 9019708 · Division 1 · Water District 8 · Douglas County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| First beneficial use | 1977-08-17 |
Location
| Coordinates | 39.54356, -104.79863 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R66.0 W S8NWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 28459-F | Municipal | 0.09 km | — | — | — | — |
| 49126-F | Commercial, Domestic, Fire, Industrial, Irrigation, Municipal, Other, Recreation, Stock | 0.09 km | — | — | — | — |
| 10041130 | Commercial, Industrial, Irrigation, Municipal, Other | 0.12 km | — | — | — | — |
| 90088-F | Commercial, Industrial, Irrigation, Municipal, Other, Recharge | 0.13 km | — | — | — | — |
| 80380-F | Industrial, Municipal, Other | 0.13 km | 1,700 ft | 947 ft | — | 1999-03-04 |
| 26899-F | Municipal | 0.16 km | — | — | — | — |
| 26898-F | Municipal | 0.16 km | — | — | — | — |
| 30552-F | Municipal | 0.16 km | — | — | — | — |
| 49245-F | Commercial, Domestic, Fire, Industrial, Irrigation, Municipal, Other, Recreation, Stock | 0.16 km | 1,714 ft | — | 379.0 gpm | 1997-12-12 |
| 50821-F | Commercial, Industrial | 0.16 km | 1,700 ft | 947 ft | 500.0 gpm | 1999-03-04 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.