Well permit 22371-
Well permit · receipt 9021097 · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Category | Residential |
|---|
Location
| Coordinates | 39.40638, -104.49044 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T7.0 S R63.0 W S30SESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 36780- | Stock | 0.69 km | 165 ft | — | — | 1969-02-11 |
| 216592- | Domestic, Stock | 1.34 km | 230 ft | — | 15.0 gpm | 1999-04-13 |
| 51-WCB | Domestic | 1.42 km | 55 ft | — | — | — |
| 4428-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.65 km | — | — | — | — |
| 4429-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.65 km | — | — | — | — |
| 4430-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.65 km | — | — | — | — |
| 38387- | Stock | 1.66 km | 210 ft | — | — | 1969-06-21 |
| 18654--A | Domestic | 1.67 km | 330 ft | — | 14.0 gpm | 2002-03-12 |
| 11285- | Domestic | 1.76 km | 85 ft | — | — | 1962-04-26 |
| 18654- | Domestic | 1.76 km | 248 ft | — | — | 1964-02-12 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.