Well permit 26779-
Well permit · receipt 9023493 · Division 1 · Water District 7 · Gilpin County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 125.0 ft |
| Driller | NORRIS & SONS (NORRIS, T A) |
| Permit issued | 1966-04-06 |
| Well completed | 1966-04-08 |
| First beneficial use | 1966-04-08 |
Location
| Coordinates | 39.85881, -105.47456 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T2.0 S R72.0 W S20NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 196146- | Domestic | 0.18 km | — | — | — | — |
| 104851- | Household use only | 0.23 km | — | — | — | — |
| 104852- | Household use only | 0.25 km | — | — | — | — |
| 104850--A | Household use only | 0.29 km | — | — | — | — |
| 104850- | Household use only | 0.29 km | 350 ft | — | — | 1979-07-01 |
| 10051411 | Household use only | 0.29 km | — | — | — | — |
| 63598- | Domestic | 0.31 km | — | — | — | — |
| 217011- | Household use only | 0.35 km | 400 ft | — | 7.0 gpm | 1999-10-12 |
| 106881- | Household use only | 0.4 km | 275 ft | — | — | — |
| 123712- | Household use only | 0.4 km | 270 ft | — | — | 1982-04-09 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.