Well permit 99952-
Well permit · receipt 9024313 · Division 1 · Water District 6 · Gilpin County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 250.0 ft |
| Driller | RUPP DRILLING CO, INC. (RUPP, VERNA) |
| Permit issued | 1978-07-03 |
| Well completed | 1979-09-24 |
| First beneficial use | 1979-09-24 |
| Permit expires | 1980-07-03 |
Location
| Coordinates | 39.91977, -105.40122 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T1.0 S R72.0 W S36NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 84372- | Household use only | 0.05 km | 345 ft | — | 3.0 gpm | 1976-10-14 |
| 111811- | Household use only | 0.06 km | — | — | — | — |
| 43925- | Domestic | 0.07 km | 140 ft | — | — | 1972-09-05 |
| 0233614B | Household use only | 0.08 km | — | — | — | — |
| 137882- | Household use only | 0.08 km | 175 ft | — | — | 1984-11-20 |
| 178952- | Household use only | 0.08 km | 302 ft | — | — | 1994-08-18 |
| 292530- | Household use only | 0.08 km | 152 ft | — | — | — |
| 43925--A | Domestic | 0.09 km | 140 ft | 45 ft | 7.0 gpm | 1972-09-05 |
| 61549- | Domestic | 0.09 km | 240 ft | — | 15.0 gpm | 1973-08-01 |
| 335547- | Household use only | 0.1 km | 100 ft | — | — | 1975-07-01 |
Sourced from DWR's well permits record, last updated 2019-10-22. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.