Well permit 67769-
Well permit · receipt 9031357 · Division 1 · Water District 7 · Jefferson County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Other (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 30.0 ft |
| Driller | BOMARETO PUMP AND EQUIPMENT COMPANY LLC (BOMARETO, JOHN J.) |
| Permit issued | 1973-03-07 |
| Well completed | 1973-07-18 |
| First beneficial use | 1973-07-18 |
Location
| Coordinates | 39.78173, -105.17390 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T3.0 S R70.0 W S24NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 180454- | Monitoring/Sampling | 0.27 km | 15 ft | — | — | 1994-06-14 |
| 26982- | Domestic | 0.29 km | — | — | — | — |
| 689- | Domestic | 0.3 km | 60 ft | — | — | 1958-01-03 |
| 180437- | Monitoring/Sampling | 0.32 km | 13 ft | — | — | 1994-06-14 |
| 164774- | Monitoring/Sampling | 0.33 km | — | — | — | — |
| 164773- | Monitoring/Sampling | 0.35 km | — | — | — | — |
| 180438- | Monitoring/Sampling | 0.35 km | 18 ft | — | — | 1994-06-14 |
| 275837- | Monitoring/Sampling | 0.35 km | 10 ft | — | — | 2006-11-09 |
| 180435- | Monitoring/Sampling | 0.37 km | 14 ft | — | — | 1994-06-14 |
| 180448- | Monitoring/Sampling | 0.37 km | 26 ft | — | — | 1990-09-03 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.