Well permit 76568-
Well permit · receipt 9031954 · Division 1 · Water District 6 · Jefferson County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 225.0 ft |
| Well completed | 1974-09-19 |
| First beneficial use | 1974-09-19 |
Location
| Coordinates | 39.55430, -105.31256 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R71.0 W S2SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 96817- | Household use only | 0.05 km | 231 ft | — | 3.0 gpm | 1978-05-02 |
| 76909- | Household use only | 0.08 km | — | — | 6.5 gpm | — |
| 140773- | Household use only | 0.09 km | 263 ft | — | 3.0 gpm | 1985-10-25 |
| 73920- | Household use only | 0.09 km | 360 ft | — | 5.6 gpm | 1974-04-26 |
| 78159- | Household use only | 0.1 km | 200 ft | 35 ft | — | 1975-02-27 |
| 72995- | Household use only | 0.11 km | 210 ft | — | 6.5 gpm | 1974-01-17 |
| 87424- | Household use only | 0.11 km | 420 ft | — | — | 1976-11-29 |
| 110129- | Household use only | 0.14 km | — | — | — | — |
| 132520- | Household use only | 0.14 km | 240 ft | — | 0.0 gpm | 1983-09-22 |
| 102509- | Household use only | 0.14 km | 442 ft | — | — | 1979-04-23 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.