Well permit 88511-
Well permit · receipt 9032990 · Division 1 · Water District 7 · Jefferson County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 250.0 ft |
| Driller | JAMES DRILLING COMPANY (KEATON, MICHAEL K.) |
| Permit issued | 1977-02-24 |
| Well completed | 1977-10-05 |
| First beneficial use | 1977-10-05 |
| Permit expires | 1979-02-24 |
Location
| Coordinates | 39.69696, -105.37498 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T4.0 S R71.0 W S18SWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 94708- | Household use only | 0.11 km | 375 ft | — | 13.0 gpm | 1978-02-08 |
| 93686- | Household use only | 0.13 km | 625 ft | — | — | 1979-02-26 |
| 115654- | Household use only | 0.16 km | 230 ft | — | 15.0 gpm | 1980-10-01 |
| 27696-F | Household use only | 0.19 km | — | — | — | — |
| 97533- | Household use only | 0.21 km | 400 ft | — | 8.0 gpm | 1978-05-12 |
| 92494- | Household use only | 0.27 km | — | — | — | — |
| 26690-F | Household use only | 0.29 km | 120 ft | — | 11.3 gpm | 1983-10-01 |
| 204963- | Household use only | 0.3 km | — | — | — | — |
| 83951- | Household use only | 0.31 km | 350 ft | — | 3.5 gpm | 1976-06-02 |
| 88740- | Household use only | 0.33 km | 300 ft | — | — | 1977-03-18 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.