Well permit 123995-
Well permit · receipt 9034913 · Division 1 · Water District 9 · Jefferson County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 405.0 ft |
| Driller | ASPEN DRILLING COMPANY INC (BEERY, LEROY J.) |
| Permit issued | 1982-02-17 |
| Well completed | 1982-02-25 |
| First beneficial use | 1982-04-22 |
| Permit expires | 1984-02-17 |
Location
| Coordinates | 39.55678, -105.24590 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R70.0 W S5NESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 107492--A | Household use only | 0.05 km | 200 ft | — | 1.5 gpm | 1981-11-06 |
| 107492--A | Household use only | 0.05 km | 830 ft | — | 3.8 gpm | 2003-10-09 |
| 107492- | Household use only | 0.05 km | 305 ft | — | — | 1979-07-16 |
| 124933- | Household use only | 0.06 km | 310 ft | — | — | 1982-08-19 |
| 91145- | Household use only | 0.09 km | — | — | — | — |
| 56151- | Domestic | 0.09 km | 290 ft | — | 11.5 gpm | 1973-05-05 |
| 62621- | Household use only | 0.11 km | 245 ft | — | — | 1972-08-04 |
| 89030- | Household use only | 0.12 km | 426 ft | — | 1.0 gpm | 1977-07-01 |
| 51283- | Domestic | 0.16 km | 280 ft | — | — | 1972-03-06 |
| 322039- | Household use only | 0.18 km | 300 ft | — | — | 1978-01-31 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.