Well permit 51318-
Well permit · receipt 9040376 · Division 1 · Water District 4 · Larimer County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 110.0 ft |
| Driller | NORRIS & SONS (NORRIS, T A) |
| Permit issued | 1972-02-18 |
| Well completed | 1972-02-28 |
| First beneficial use | 1972-04-27 |
Location
| Coordinates | 40.34623, -105.50728 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T4.0 N R73.0 W S1NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 46359--A | Domestic | 0.09 km | — | — | — | — |
| 91088-VE | Domestic | 0.09 km | — | — | — | — |
| 141566- | Household use only | 0.29 km | 160 ft | — | — | 1985-10-20 |
| 255270- | Household use only | 0.64 km | 400 ft | — | 7.0 gpm | 2004-08-19 |
| 145-GX | Geothermal | 0.69 km | 300 ft | — | — | 2023-08-28 |
| 69005- | Household use only | 0.71 km | 155 ft | — | 7.0 gpm | 1973-06-14 |
| 299342- | Household use only | 0.72 km | 600 ft | — | 5.0 gpm | 2015-12-23 |
| 99771- | Household use only | 0.77 km | 350 ft | — | 2.0 gpm | 1980-07-01 |
| 110392- | Household use only | 0.78 km | — | — | — | — |
| 18017- | Domestic | 0.78 km | 200 ft | — | — | 1963-11-15 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.