Well permit 78363-
Well permit · receipt 9041199 · Division 1 · Water District 3 · Larimer County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 170.0 ft |
| Driller | HERSH & SON WELL DRILLING INC (HERSH, HARRY) |
| Permit issued | 1975-03-25 |
| Well completed | 1975-07-05 |
| First beneficial use | 1975-07-30 |
| Permit expires | 1977-03-25 |
Location
| Coordinates | 40.66071, -105.16497 (User supplied) |
|---|---|
| PLSS | S PM, T8.0 N R69.0 W S18NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 77108- | Household use only | 0.11 km | 245 ft | — | 15.0 gpm | 1975-07-07 |
| 4833-AD | Domestic | 0.14 km | — | — | — | — |
| 314177- | Domestic | 0.17 km | 80 ft | — | — | 1968-01-01 |
| 130120- | Household use only | 0.19 km | 200 ft | — | 13.0 gpm | 1984-04-04 |
| 11717-AD | Domestic, Stock | 0.21 km | — | — | — | — |
| 70959--A | Household use only | 0.23 km | 250 ft | — | 30.0 gpm | 2002-05-30 |
| 70959- | Domestic | 0.23 km | 60 ft | — | — | 1973-09-10 |
| 106543- | Household use only | 0.28 km | 200 ft | — | 15.0 gpm | 1980-02-21 |
| 22825- | Domestic | 0.34 km | 100 ft | — | — | 1965-02-09 |
| 108267- | Household use only | 0.37 km | 180 ft | — | 7.2 gpm | 1979-07-23 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.