Well permit 7736-
Well permit · receipt 9050020 · Division 1 · Water District 80 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 97.0 ft |
| Well completed | 1961-01-27 |
| First beneficial use | 1961-01-27 |
Location
| Coordinates | 39.45775, -105.46853 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T7.0 S R72.0 W S8NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 7737- | Domestic | 0.0 km | 83 ft | — | — | 1961-01-21 |
| 57191- | Domestic | 0.0 km | 205 ft | — | — | 1972-04-25 |
| 58072- | Domestic | 0.0 km | 185 ft | — | 12.0 gpm | 1972-04-22 |
| 58643- | Domestic | 0.0 km | 105 ft | — | — | 1972-05-02 |
| 61076- | Domestic | 0.0 km | 125 ft | — | — | 1972-05-03 |
| 65946- | Household use only | 0.02 km | 120 ft | — | — | 1972-10-29 |
| 64485- | Household use only | 0.04 km | 85 ft | — | 15.0 gpm | 1972-10-04 |
| 43248-F | Household use only | 0.07 km | 210 ft | — | 4.0 gpm | 1994-06-04 |
| 55378-F | Household use only | 0.07 km | 210 ft | — | 4.0 gpm | 1994-06-04 |
| 41166-F | Household use only | 0.08 km | 223 ft | — | — | 1992-05-08 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.