Well permit 64729-
Well permit · receipt 9051391 · Division 1 · Water District 23 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Abandoned |
|---|---|
| Category | Residential |
| Total depth | 95.0 ft |
| Driller | BUENA VISTA DRILLING (SHELTON, WILLIAM L) |
| Permit issued | 1972-09-26 |
| Well completed | 1972-09-26 |
| First beneficial use | 1972-11-22 |
| Well plugged | 1995-12-04 |
Location
| Coordinates | 39.35145, -106.06200 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T8.0 S R78.0 W S13NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 64729--A | Household use only | 0.01 km | 280 ft | — | — | 1992-08-07 |
| 172922- | Household use only | 0.03 km | — | — | — | — |
| 196028- | Household use only | 0.07 km | 125 ft | — | 12.0 gpm | 1996-07-11 |
| 136808--A | Household use only | 0.07 km | 140 ft | 60 ft | 13.0 gpm | 2022-09-20 |
| 65114- | Household use only | 0.07 km | 100 ft | — | — | 1972-10-05 |
| 115664- | Household use only | 0.1 km | — | — | — | — |
| 188740- | Household use only | 0.1 km | 100 ft | — | 7.0 gpm | 1996-06-15 |
| 143851- | Household use only | 0.11 km | — | — | — | — |
| 187383- | Household use only | 0.11 km | — | — | — | — |
| 212390- | Household use only | 0.11 km | 120 ft | — | 10.0 gpm | 1999-11-03 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.