Well permit 86757-
Well permit · receipt 9052220 · Division 1 · Water District 23 · Park County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 61.0 ft |
| Driller | WERNER DRILLING & EXCAVATING (WERNER, RICHARD E.) |
| Permit issued | 1976-10-07 |
| Well completed | 1976-11-06 |
| First beneficial use | 1976-11-06 |
| Permit expires | 1978-10-07 |
Location
| Coordinates | 39.35309, -106.06212 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T8.0 S R78.0 W S13NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 110131- | Household use only | 0.04 km | 155 ft | — | 6.0 gpm | 1979-10-15 |
| 89208- | Household use only | 0.06 km | 79 ft | — | 7.0 gpm | 1977-08-19 |
| 108161- | Household use only | 0.07 km | 135 ft | — | 10.0 gpm | 1979-10-30 |
| 143851- | Household use only | 0.08 km | — | — | — | — |
| 136808- | Household use only | 0.09 km | 75 ft | — | 1.1 gpm | 1984-09-13 |
| 28905-MH | Monitoring/Sampling | 0.1 km | 75 ft | — | — | 1996-08-19 |
| 0217371 | Household use only | 0.1 km | — | — | — | — |
| 115664- | Household use only | 0.11 km | — | — | — | — |
| 196028- | Household use only | 0.12 km | 125 ft | — | 12.0 gpm | 1996-07-11 |
| 132445- | Household use only | 0.12 km | 64 ft | — | 6.0 gpm | 1983-10-23 |
Sourced from DWR's well permits record, last updated 2017-08-15. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.