← Three things called “well” · Decreed wells
Well permit 37155-
Well permit · receipt 9063977 · Division 1 · Water District 64 · Weld County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Stock (category Residential).
This one is tied to a decreed structure (WDID 6405360, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Category | Residential |
|---|
Location
| Coordinates | 40.74541, -103.93822 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T9.0 N R59.0 W S14SESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 5048- | Stock | 1.19 km | 300 ft | — | — | 1959-11-24 |
| 290513- | Monitoring/Sampling | 1.62 km | 1,550 ft | — | — | 2013-07-31 |
| 78058-F | Industrial, Irrigation | 1.62 km | — | — | 195.0 gpm | 2013-07-31 |
| 296694- | Monitoring/Sampling | 1.93 km | 1,575 ft | — | 237.0 gpm | 2016-10-05 |
| 81168-F | Industrial, Irrigation, Stock | 1.93 km | 1,575 ft | 760 ft | 237.0 gpm | 2016-10-05 |
| 347-WCB | Stock | 2.02 km | 68 ft | — | — | — |
| 290143- | Monitoring/Sampling | 2.03 km | 418 ft | — | — | 2013-03-01 |
| 290144- | Monitoring/Sampling | 2.12 km | 340 ft | — | — | 2013-03-07 |
| 96110- | Domestic, Stock | 2.23 km | 155 ft | — | — | 1978-10-18 |
| 12-WCB | Colorado Water Conservation Board | 2.27 km | 320 ft | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.