← Three things called “well” · Decreed wells
Well permit 37171-
Well permit · receipt 9063992 · Division 1 · Water District 1 · Weld County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Stock (category Residential).
This one is tied to a decreed structure (WDID 0106954, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Category | Residential |
|---|
Location
| Coordinates | 40.66675, -104.36062 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T8.0 N R62.0 W S18NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 307292- | Domestic | 1.51 km | 360 ft | 80 ft | 13.0 gpm | 2017-11-06 |
| 2691-F-R | Irrigation | 1.65 km | 29 ft | — | 220.0 gpm | 1975-08-20 |
| 2691-F-R | Irrigation | 1.71 km | 30 ft | — | 175.0 gpm | 1993-05-27 |
| 38122- | Stock | 1.72 km | — | — | — | — |
| 145602- | Stock | 1.73 km | 30 ft | — | 10.0 gpm | 1986-10-10 |
| 2691-F | Irrigation | 1.74 km | 29 ft | — | — | 1975-09-10 |
| 304224- | Domestic, Stock | 1.77 km | 360 ft | 180 ft | 12.0 gpm | 2017-03-13 |
| 307293- | Household use only | 1.77 km | 360 ft | 180 ft | 12.0 gpm | 2017-03-13 |
| 6895- | Stock | 1.8 km | 26 ft | — | — | 1960-09-12 |
| 313952- | Domestic, Stock | 1.85 km | 380 ft | 230 ft | — | 2021-09-03 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.