Well permit 95917-
Well permit · receipt 9066001 · Division 1 · Water District 2 · Weld County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Abandoned |
|---|---|
| Category | Residential |
| Total depth | 105.0 ft |
| Driller | GLOVER'S DRILLING (GLOVER, ERNEST J) |
| Permit issued | 1978-01-03 |
| Well completed | 1978-03-30 |
| Well plugged | 1981-05-30 |
Location
| Coordinates | 40.05323, -104.72333 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T1.0 N R66.0 W S13SWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 52316- | Domestic | 0.03 km | — | — | — | — |
| 58064- | Domestic | 0.03 km | — | — | — | — |
| 52315- | Domestic | 0.03 km | 60 ft | — | — | 1972-05-31 |
| 52546- | Domestic | 0.03 km | 110 ft | — | 8.0 gpm | 1972-10-18 |
| 56104- | Domestic | 0.03 km | 130 ft | — | 12.0 gpm | 1974-03-26 |
| 0342614 | Domestic | 0.06 km | — | — | — | — |
| 191447- | Household use only | 0.06 km | 920 ft | — | — | 1996-11-22 |
| 95917--A | Household use only | 0.07 km | 915 ft | — | — | 1981-05-19 |
| 136283--A | Domestic | 0.08 km | 140 ft | — | — | 1984-06-27 |
| 111097- | Household use only | 0.16 km | 906 ft | — | 11.0 gpm | 1980-07-10 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.