Well permit 111306-
Well permit · receipt 9066249 · Division 1 · Water District 3 · Weld County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Abandoned |
|---|---|
| Category | Residential |
| Total depth | 60.0 ft |
| Well completed | 1970-12-31 |
| First beneficial use | 1970-12-31 |
| Well plugged | 2000-01-18 |
Location
| Coordinates | 40.43207, -104.89237 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T5.0 N R67.0 W S4SWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 279550- | Domestic, Stock | 0.25 km | 21 ft | 10 ft | 10.0 gpm | 2020-12-11 |
| 13519-R | Irrigation | 0.26 km | 30 ft | — | — | 1957-05-01 |
| 60330-MH | Monitoring/Sampling | 0.39 km | 25 ft | — | — | 2020-01-18 |
| 279548- | Domestic | 0.4 km | — | — | — | — |
| 295295- | Domestic, Stock | 0.4 km | — | — | — | — |
| 84920- | Domestic | 0.44 km | — | — | — | — |
| 305423- | Domestic | 0.53 km | 540 ft | 100 ft | 5.0 gpm | 2017-07-28 |
| 155544- | Household use only | 0.59 km | — | — | — | — |
| 3102-AD | Stock | 0.6 km | — | — | — | — |
| 82024- | Domestic, Stock | 0.61 km | 60 ft | — | — | 1976-02-19 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.