← Three things called “well” · Decreed wells
Well permit 3457-FP
Well permit · receipt 9066676 · Division 1 · Water District 65 · Yuma County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Irrigation (category Final Permit).
This one is tied to a decreed structure (WDID 6506530, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Category | Final Permit |
|---|
Location
| Coordinates | 40.43938, -102.24969 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T5.0 N R44.0 W S3NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 148597- | Domestic, Stock | 0.13 km | 340 ft | — | — | — |
| 148597--A | Domestic, Stock | 0.13 km | 340 ft | — | 25.0 gpm | 1987-07-01 |
| UP11037 | Other | 0.19 km | — | — | 10.0 gpm | — |
| 152393- | Stock | 0.42 km | — | — | 50.0 gpm | 1988-08-02 |
| 18887-FP | Irrigation | 0.67 km | 259 ft | — | — | 1975-05-01 |
| 69342--A | Domestic | 0.77 km | 380 ft | — | 15.0 gpm | 2010-07-07 |
| 69342- | Domestic | 0.77 km | 175 ft | — | 10.0 gpm | 1973-05-08 |
| 17163-FP-R | Irrigation | 0.99 km | 379 ft | 174 ft | 1600.0 gpm | 2025-07-24 |
| 158891- | Stock | 1.02 km | 320 ft | — | 15.0 gpm | 1990-12-03 |
| 87473- | Domestic, Stock | 1.02 km | 297 ft | — | — | 1976-11-24 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.