Well permit 73400--A
Well permit · receipt 9070309 · Division 1 · Water District 65 · Yuma County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 183.0 ft |
| Driller | ZION DRILLING SERVICE (ZION, ELBERT) |
| Permit issued | 1974-02-25 |
| Well completed | 1974-05-28 |
| First beneficial use | 1974-05-28 |
Location
| Coordinates | 39.96929, -102.41994 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T1.0 S R45.0 W S16SWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 73400- | Domestic, Stock | 0.31 km | 65 ft | — | — | — |
| 12416-FP | Irrigation | 0.45 km | 370 ft | 63 ft | — | 1968-01-15 |
| 93290-VE | Irrigation | 0.57 km | — | — | — | — |
| 10449-FP-R | Irrigation | 0.57 km | — | — | — | — |
| 12415-FP | Irrigation | 0.58 km | 270 ft | 43 ft | — | 1968-03-18 |
| 282252- | Domestic, Stock | 0.59 km | 360 ft | — | — | 1992-12-07 |
| 11240-FP | Irrigation | 0.66 km | 346 ft | — | — | 1968-02-07 |
| 11240-FP-R | Irrigation | 0.67 km | 343 ft | — | 668.0 gpm | 2002-04-12 |
| 282251- | Domestic, Stock | 0.67 km | 346 ft | — | — | 1968-03-10 |
| 10449-FP | Irrigation | 0.68 km | 329 ft | — | — | 1993-08-07 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.