Well permit 99408-
Well permit · receipt 9071098 · Division 1 · Water District 65 · Yuma County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 380.0 ft |
| Driller | WELLSTONE INDUSTRIES DBA TWISS & WILSON DRILLING INC (TWISS, RAYMOND L.) |
| Permit issued | 1978-06-13 |
| Well completed | 1978-06-14 |
| First beneficial use | 1978-07-12 |
| Permit expires | 1980-06-13 |
Location
| Coordinates | 40.28543, -102.18719 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T4.0 N R43.0 W S28SWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 2118-AD | Irrigation | 0.38 km | — | — | — | — |
| 258755- | Stock | 0.4 km | 300 ft | — | — | 2004-09-13 |
| 227681- | Stock | 0.43 km | — | — | — | — |
| 227681--A | Stock | 0.43 km | 300 ft | — | 15.0 gpm | 2000-08-10 |
| 21094-FP | Irrigation | 0.55 km | 305 ft | — | 1200.0 gpm | 1976-06-11 |
| 0361270 | Irrigation | 0.77 km | — | — | — | — |
| 14431-FP | Irrigation | 0.77 km | — | — | — | — |
| 14431-FP | Irrigation | 0.78 km | 370 ft | — | 2000.0 gpm | 1970-03-12 |
| 44106- | Domestic | 0.8 km | 95 ft | — | — | 1971-01-06 |
| 14431-FP-R | Irrigation | 0.81 km | 370 ft | 98 ft | — | 2021-05-26 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.