← Three things called “well” · Decreed wells
Well permit 359-RN
Well permit · receipt 9078277 · Division 2 · Water District 10 · El Paso County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category General Purpose).
This one is tied to a decreed structure (WDID 1006014, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Category | General Purpose |
|---|
Location
| Coordinates | 39.06917, -104.80114 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T11.0 S R66.0 W S29NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 64097-F | Domestic | 0.32 km | 400 ft | — | 15.0 gpm | 2006-04-29 |
| 42384-F | Municipal | 0.35 km | 300 ft | — | — | 1993-11-17 |
| 75524-F | Domestic | 0.37 km | 440 ft | — | 8.0 gpm | 2011-10-13 |
| 361-RN | Domestic | 0.4 km | — | — | — | — |
| 50840-F | Domestic | 0.44 km | 500 ft | — | 15.0 gpm | 1998-11-19 |
| 54678-F | Domestic | 0.44 km | 500 ft | — | 7.0 gpm | 2001-07-12 |
| 51731-F | Domestic | 0.47 km | 500 ft | — | 9.0 gpm | 1999-10-06 |
| 81018-F | Domestic, Irrigation | 0.49 km | 335 ft | 169 ft | 12.0 gpm | 2017-08-17 |
| 77229-F | Domestic | 0.51 km | 460 ft | — | 11.0 gpm | 2013-07-09 |
| 52619-F | Domestic | 0.53 km | 520 ft | — | 5.0 gpm | 1999-12-13 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.