Well permit 1924-
Well permit · receipt 9078439 · Division 2 · Water District 10 · El Paso County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 40.0 ft |
| Well completed | 1958-09-09 |
| First beneficial use | 1958-09-09 |
Location
| Coordinates | 38.93834, -104.59691 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T13.0 S R64.0 W S7NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 49944- | Domestic | 0.0 km | 344 ft | — | 13.0 gpm | 1972-11-30 |
| 122174- | Domestic | 0.02 km | — | — | — | 1981-10-01 |
| 47447- | Domestic | 0.03 km | 337 ft | — | — | 1971-07-22 |
| 151213- | Domestic | 0.1 km | 70 ft | — | 15.0 gpm | 1988-06-29 |
| 240360- | Commercial, Domestic | 0.13 km | — | — | — | 1978-07-01 |
| 99404- | Domestic | 0.13 km | 110 ft | — | — | 1978-07-11 |
| 167761- | Domestic | 0.19 km | 180 ft | — | 10.0 gpm | 1993-01-26 |
| 3800-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.19 km | — | — | — | — |
| 3801-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.19 km | — | — | — | — |
| 3802-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.19 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.