Well permit 4554-
Well permit · receipt 9078659 · Division 2 · Water District 10 · El Paso County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 150.0 ft |
| Well completed | 1959-09-22 |
| First beneficial use | 1959-09-22 |
Location
| Coordinates | 38.98586, -104.66576 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T12.0 S R65.0 W S21SESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 86386-F | Domestic | 0.29 km | 560 ft | 214 ft | 15.0 gpm | 2022-03-08 |
| 88339-F | Commercial, Domestic, Fire, Irrigation, Other, Recreation, Stock, Wildlife | 0.32 km | 2,590 ft | 1,782 ft | 137.0 gpm | 2024-04-20 |
| 88338-F | Commercial, Domestic, Fire, Irrigation, Other, Recreation, Stock, Wildlife | 0.33 km | 1,962 ft | 1,325 ft | 282.0 gpm | 2024-05-02 |
| 90907-F | Domestic | 0.33 km | — | — | 12.5 gpm | — |
| 330963- | Monitoring/Sampling | 0.34 km | 1,295 ft | 491 ft | — | 2024-05-13 |
| 89667-F | Augmentation, Commercial, Domestic, Irrigation, Municipal, Other | 0.34 km | 1,325 ft | 491 ft | 15.0 gpm | 2024-05-13 |
| 10051693 | Augmentation, Commercial, Domestic, Industrial, Irrigation, Municipal | 0.34 km | — | — | — | — |
| 89748-F | Domestic | 0.35 km | 300 ft | 65 ft | 12.0 gpm | 2025-02-27 |
| 343810- | Monitoring/Sampling | 0.35 km | — | — | — | — |
| 87695-F | Domestic | 0.37 km | 320 ft | 55 ft | 15.0 gpm | 2023-03-27 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.