Well permit 12194-
Well permit · receipt 9079278 · Division 2 · Water District 10 · El Paso County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Abandoned |
|---|---|
| Category | Residential |
| Total depth | 132.0 ft |
| Driller | V. J. STEWART DRILLING CO. (STEWART, V. J.) |
| Permit issued | 1962-07-16 |
| Well completed | 1962-07-21 |
| First beneficial use | 1962-07-21 |
| Well plugged | 1993-10-01 |
Location
| Coordinates | 39.03289, -104.71213 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T12.0 S R65.0 W S6NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 53762- | Domestic | 0.0 km | — | — | — | — |
| 290306- | Household use only | 0.07 km | 400 ft | — | 11.0 gpm | 2014-06-30 |
| 202300- | Household use only | 0.1 km | 340 ft | — | 10.0 gpm | 1997-05-07 |
| 190381- | Household use only | 0.12 km | — | — | — | — |
| 290307- | Household use only | 0.2 km | — | — | — | — |
| 297030- | Domestic | 0.2 km | 315 ft | — | 12.0 gpm | 2015-06-18 |
| 134811- | Domestic | 0.24 km | 290 ft | — | — | 1984-05-22 |
| 138367- | Domestic | 0.26 km | 415 ft | — | 7.0 gpm | 1985-05-16 |
| 786-WCB | Domestic | 0.27 km | 200 ft | — | — | 1955-09-12 |
| 167094- | Household use only | 0.28 km | — | — | — | 1993-09-07 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.