Well permit 97586-
Well permit · receipt 9084590 · Division 2 · Water District 10 · El Paso County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 40.0 ft |
| Permit issued | 1978-04-14 |
| Well completed | 1978-07-27 |
| First beneficial use | 1978-07-27 |
| Permit expires | 1980-04-14 |
Location
| Coordinates | 38.83801, -104.93394 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T14.0 S R67.0 W S18NENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 48034-F | Household use only | 0.05 km | 485 ft | — | 5.0 gpm | 1997-04-03 |
| 86944-F | Household use only | 0.07 km | — | — | — | — |
| 26754-F | Household use only | 0.09 km | 400 ft | 195 ft | 10.0 gpm | 1983-09-08 |
| 52051-F | Household use only | 0.15 km | 95 ft | — | 10.0 gpm | 1999-08-16 |
| 59943-F | Household use only | 0.17 km | 540 ft | — | 15.0 gpm | 2003-09-03 |
| 29580-F-R | Household use only | 0.17 km | 500 ft | — | 4.2 gpm | 2007-09-27 |
| 53497-F | Household use only | 0.18 km | — | — | — | — |
| 80371-F | Household use only | 0.19 km | 600 ft | — | 9.0 gpm | 2016-11-09 |
| 29580-F | Household use only | 0.2 km | 400 ft | — | 3.3 gpm | 1986-01-17 |
| 85575-F | Household use only | 0.2 km | 320 ft | 60 ft | 8.8 gpm | 2022-06-03 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.