Well permit 122746-
Well permit · receipt 9088722 · Division 2 · Water District 11 · Lake County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 120.0 ft |
| Well completed | 1981-11-10 |
| First beneficial use | 1981-11-10 |
Location
| Coordinates | 39.24555, -106.33022 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T9.0 S R80.0 W S21SESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 208130- | Household use only | 0.02 km | 111 ft | — | 12.0 gpm | 1998-06-25 |
| 224537- | Household use only | 0.03 km | 130 ft | — | 13.0 gpm | 2000-07-27 |
| 121513- | Household use only | 0.05 km | 117 ft | — | 10.0 gpm | 1981-09-14 |
| 211526- | Household use only | 0.09 km | — | — | — | — |
| 135455- | Domestic | 0.1 km | — | — | — | — |
| 219286- | Household use only | 0.1 km | 117 ft | — | 10.0 gpm | 1999-08-11 |
| 106254--A | Household use only | 0.1 km | 160 ft | — | 12.0 gpm | 2005-09-28 |
| 102039- | Household use only | 0.11 km | — | — | — | — |
| 106254- | Household use only | 0.11 km | 108 ft | — | — | 1979-09-12 |
| 114769--A | Household use only | 0.11 km | 175 ft | — | 9.0 gpm | 2005-08-05 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.