Well permit 1462-R
Well permit · receipt 9091021 · Division 2 · Water District 17 · Otero County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Irrigation (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Canceled |
|---|---|
| Category | General Purpose |
| Total depth | 24.0 ft |
| Permit issued | 1960-02-08 |
| First beneficial use | 1915-06-30 |
Location
| Coordinates | 38.10358, -104.03420 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T22.0 S R59.0 W S29NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 198259--A | Domestic, Stock | 0.22 km | 25 ft | — | 15.0 gpm | 2002-09-17 |
| 198259--A | Domestic, Stock | 0.22 km | — | — | — | — |
| 198259- | Domestic | 0.23 km | 24 ft | — | — | — |
| 1461-R-R | Domestic, Irrigation, Stock | 0.3 km | 21 ft | 12 ft | 60.0 gpm | 2019-04-17 |
| 1464-R-R | Domestic, Irrigation, Stock | 0.33 km | 23 ft | 14 ft | 35.0 gpm | 2019-04-24 |
| 1461-R | Domestic, Irrigation | 0.33 km | 28 ft | — | — | — |
| 1463-R-R | Irrigation | 0.36 km | 33 ft | — | 840.0 gpm | 2010-06-04 |
| 11218-R | Domestic, Irrigation | 0.4 km | — | — | — | — |
| 0306834 | Household use only | 0.63 km | — | — | — | — |
| 251695- | Domestic, Stock | 0.68 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.