Well permit 66739-
Well permit · receipt 9104001 · Division 3 · Water District 20 · Mineral County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Replaced - Abandonment Required |
|---|---|
| Category | Residential |
| Total depth | 81.0 ft |
| Driller | IRRIGATION ENGINEERING & SUPP. (BURK, COY) |
| Permit issued | 1972-12-08 |
| Well completed | 1973-08-16 |
| First beneficial use | 1973-08-16 |
Location
| Coordinates | 37.77228, -106.99830 (Spotted from section lines) |
|---|---|
| PLSS | N PM, T41.0 N R1.0 W S29SWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 66739--A | Household use only | 0.0 km | — | — | — | — |
| 80661- | Household use only | 0.03 km | 75 ft | — | — | 1976-09-16 |
| 76548--A | Household use only | 0.04 km | — | — | — | — |
| 144567- | Household use only | 0.13 km | 86 ft | — | — | 1987-08-22 |
| 144567--A | Household use only | 0.13 km | 140 ft | 70 ft | 15.0 gpm | 2017-06-23 |
| 330772- | Household use only | 0.14 km | 160 ft | 102 ft | 15.0 gpm | 2023-08-04 |
| 68868-F | Domestic | 0.14 km | 105 ft | — | — | — |
| 275641- | Household use only | 0.17 km | 100 ft | — | 10.0 gpm | 2009-04-16 |
| 2852-AD | Domestic, Stock | 0.18 km | — | — | — | — |
| 53036- | Domestic | 0.18 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.