Well permit 70954-
Well permit · receipt 9115687 · Division 5 · Water District 51 · Grand County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 110.0 ft |
| Driller | DALE, GENEVIEVE L |
| Permit issued | 1973-08-27 |
| Well completed | 1973-08-25 |
| First beneficial use | 1973-08-27 |
Location
| Coordinates | 40.20118, -105.95522 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T3.0 N R76.0 W S19SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 65283- | Household use only | 0.04 km | 200 ft | — | — | 1974-07-03 |
| 98456-VE | Household use only | 0.05 km | 502 ft | — | — | 1998-10-08 |
| 61033--A | Household use only | 0.05 km | 401 ft | — | — | 1996-11-22 |
| 61033--A | Household use only | 0.05 km | 502 ft | — | 2.0 gpm | 1998-10-08 |
| 61033--A | Household use only | 0.05 km | 435 ft | — | 2.3 gpm | 2000-08-28 |
| UP10652 | Unknown | 0.06 km | — | — | — | — |
| 204136- | Household use only | 0.09 km | — | — | — | — |
| 49897--A | Domestic | 0.1 km | 360 ft | — | 6.0 gpm | 1988-10-13 |
| 253520- | Household use only | 0.1 km | 386 ft | — | 1.0 gpm | 2004-10-19 |
| 42887- | Domestic | 0.1 km | 60 ft | — | — | 1970-10-10 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.