Well permit 84618-
Well permit · receipt 9118543 · Division 5 · Water District 36 · Summit County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 125.0 ft |
| Driller | BUENA VISTA DRILLING (SHELTON, WILLIAM L) |
| Permit issued | 1976-06-24 |
| Well completed | 1976-07-27 |
| First beneficial use | 1976-07-27 |
Location
| Coordinates | 39.47959, -106.03127 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R77.0 W S31SESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 84618--A | Household use only | 0.0 km | 300 ft | — | — | 2002-09-20 |
| 66833-F | Domestic | 0.0 km | 300 ft | — | 12.0 gpm | 2002-09-20 |
| 84619- | Household use only | 0.03 km | — | — | — | — |
| 142257- | Household use only | 0.04 km | 310 ft | — | 5.0 gpm | 1986-09-16 |
| 149336- | Household use only | 0.04 km | — | — | — | — |
| 195770- | Household use only | 0.04 km | — | — | — | — |
| 149643- | Household use only | 0.06 km | 300 ft | — | — | 1987-10-08 |
| 244365- | Household use only | 0.06 km | 440 ft | — | — | 2002-09-27 |
| 236945- | Domestic | 0.06 km | — | — | — | — |
| 127055- | Household use only | 0.07 km | 115 ft | — | 100.0 gpm | 1982-09-07 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.