Well permit 224996-
Well permit · receipt 9300033 · Division 3 · Water District 20 · Alamosa County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 45.0 ft |
| Driller | ROCKY MOUNTAIN WATERWORKS LLC (PHYTHIAN, DONALD L.) |
| Permit issued | 2000-06-12 |
| Well completed | 2001-06-13 |
| Permit expires | 2002-06-12 |
Location
| Coordinates | 37.57710, -105.87108 (Spotted from section lines) |
|---|---|
| PLSS | N PM, T39.0 N R10.0 E S34SESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 333776- | Household use only | 0.12 km | — | — | — | — |
| 249178- | Household use only | 0.15 km | — | — | — | — |
| 20923-F | Irrigation | 0.16 km | — | — | — | — |
| 22796-F | Irrigation | 0.16 km | — | — | — | — |
| 140066- | Household use only | 0.2 km | — | — | — | — |
| 108751- | Domestic | 0.21 km | 60 ft | — | — | 1979-08-10 |
| 226100- | Household use only | 0.21 km | — | — | — | — |
| 87296- | Domestic | 0.23 km | — | — | — | — |
| 118442- | Domestic | 0.23 km | — | — | — | — |
| 205387- | Household use only | 0.24 km | 46 ft | — | 13.0 gpm | 1997-10-08 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.