Well permit 266713-
Well permit · receipt 9303052 · Division 3 · Water District 25 · Saguache County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 140.0 ft |
| Driller | VALLEY PUMP COMPANY (SELF, CLINTON L.) |
| Permit issued | 2005-11-23 |
| Well completed | 2006-01-23 |
| Permit expires | 2007-11-23 |
Location
| Coordinates | 37.92222, -105.71351 (User supplied) |
|---|---|
| PLSS | B PM, T1.0 N R1.0 E S30NWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 180058- | Household use only | 0.16 km | 40 ft | — | — | 1995-03-29 |
| 277208- | Household use only | 0.19 km | 140 ft | — | 4.0 gpm | 2008-05-01 |
| 194272- | Household use only | 0.21 km | — | — | — | — |
| 311890- | Other | 0.38 km | 80 ft | 15 ft | 10.0 gpm | 2019-06-19 |
| 38168-MH | Monitoring/Sampling | 0.39 km | — | — | — | — |
| 178229- | Household use only | 0.44 km | — | — | — | — |
| 224968- | Household use only | 0.44 km | 105 ft | — | — | 2000-04-26 |
| 275026- | Household use only | 0.45 km | 140 ft | — | — | 2008-06-19 |
| 178230- | Household use only | 0.5 km | — | — | — | — |
| 154541- | Domestic | 0.51 km | 100 ft | — | — | 1989-07-30 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.