Well permit 63617-F
Well permit · receipt 9303057 · Division 3 · Water District 35 · Costilla County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Canceled |
|---|---|
| Category | General Purpose |
| Total depth | 80.0 ft |
| Driller | MCCOY WATER WELL/PRECISION DRILLING (MCCOY, BRANT) |
| Permit issued | 2005-11-23 |
| Well completed | 2005-12-14 |
| Permit expires | 2006-11-23 |
Location
| Coordinates | 37.39980, -105.41065 (User supplied) |
|---|---|
| PLSS | S PM, T30.0 S R72.0 W S35NWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 87307-F | Household use only | 0.09 km | — | — | — | — |
| 75565-F | Domestic | 0.42 km | 370 ft | — | 7.0 gpm | 2012-07-31 |
| 89316-F | Domestic | 0.45 km | 460 ft | 280 ft | 7.0 gpm | 2024-11-22 |
| 85441-F | Domestic | 0.49 km | 360 ft | 130 ft | 10.0 gpm | 2022-07-10 |
| 45572-F | Domestic | 0.52 km | — | — | — | — |
| 82681-F | Domestic | 0.72 km | 140 ft | 70 ft | — | 2019-01-17 |
| 86111-F | Domestic | 0.81 km | — | — | — | — |
| 83575-F | Domestic | 0.81 km | — | — | — | — |
| 90793-F | Augmentation, Domestic, Municipal | 0.87 km | — | — | — | — |
| 79466-F | Domestic | 0.97 km | 200 ft | — | 10.0 gpm | 2016-01-08 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.