Well permit 295221-
Well permit · receipt 9305756 · Division 3 · Water District 25 · Saguache County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 105.0 ft |
| Permit issued | 2014-08-04 |
| Well completed | 1996-03-24 |
Location
| Coordinates | 37.92297, -105.70595 (Spotted from section lines) |
|---|---|
| PLSS | B PM, T1.0 N R1.0 E S19SWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 192534- | Household use only | 0.0 km | 105 ft | — | — | 1996-03-24 |
| 206075- | Domestic | 0.25 km | 38 ft | — | — | 1998-07-23 |
| 327396- | Household use only | 0.27 km | 100 ft | 14 ft | 10.0 gpm | 2022-07-07 |
| 310157- | Household use only | 0.28 km | 120 ft | 18 ft | 10.0 gpm | 2019-09-26 |
| 224962- | Household use only | 0.31 km | 105 ft | — | 12.0 gpm | 2000-05-04 |
| 191864- | Household use only | 0.33 km | 45 ft | — | — | 1997-07-10 |
| 280708- | Household use only | 0.35 km | 124 ft | — | 13.0 gpm | 2009-06-15 |
| 128140- | Household use only | 0.36 km | — | — | — | — |
| 114516- | Domestic | 0.37 km | — | — | — | — |
| 38168-MH | Monitoring/Sampling | 0.4 km | — | — | — | — |
Sourced from DWR's well permits record, last updated 2014-09-26. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.