Well permit 270985-
Well permit · receipt 9502644 · Division 5 · Water District 51 · Grand County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 245.0 ft |
| Driller | JAMES DRILLING COMPANY (KEATON, MICHAEL K.) |
| Permit issued | 2006-09-25 |
| Well completed | 2006-10-01 |
| Permit expires | 2008-09-25 |
Location
| Coordinates | 40.15788, -105.89042 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T2.0 N R76.0 W S3SWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 262433- | Household use only | 0.02 km | 230 ft | — | — | 2006-03-30 |
| 126494- | Household use only | 0.05 km | 75 ft | — | — | 1982-09-09 |
| 0259587D | Household use only | 0.05 km | — | — | — | — |
| 329932- | Household use only | 0.05 km | — | — | — | — |
| 332886- | Household use only | 0.05 km | — | — | — | — |
| 22402- | Domestic | 0.05 km | 214 ft | — | — | 1964-10-08 |
| 179298- | Household use only | 0.07 km | 95 ft | — | — | 1994-07-08 |
| 179298--A | Household use only | 0.07 km | 285 ft | — | 7.0 gpm | 2002-07-14 |
| 313289- | Domestic | 0.07 km | — | — | — | — |
| 148026- | Household use only | 0.08 km | 75 ft | — | — | 1987-12-06 |
Sourced from DWR's well permits record, last updated 2007-07-20. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.