P760 LAND LLC
Monitored well · 157873 · Division 2 · Water District 10
Its well permit here · Well permit at DWR ↗
Source DWR administrative record · verify at DWR well record ↗ Source DWR administrative record · verify at DWR permit record ↗
Unclassified
No aquifer or designated-basin assignment — administrative world unknown, kept out of recharge math.
Water-level record
No water-level measurements are cached for this well. It is in the well inventory — permit, construction and aquifer below — but nobody has logged a level we hold.
Geophysical log
DWR holds a geophysical log for this well, run 2026-06-18 (gamma, resistivity, spontaneous_potential). DWR's log page.
Formation picks (DWR)
| Aquifer | Top ft | Base ft | Net sand ft |
|---|---|---|---|
| ARAPAHOE | 595 | 1075 | |
| LARAMIE-FOX HILLS | 1270 | 1615 | |
| DENVER | 525 |
Net sand is DWR's own reading of the log (its gLogThickness), not the gross interval.
Net sand per aquifer, from the gamma curve
Computed here from gamma digitized from the scan (gate pass, coverage 100%): linear gamma index, clean/shale lines at p10/p90 of the gamma over the interval, sand where Vsh < 0.4, beds under 1.0 ft merged. DWR’s own pick is beside it, never averaged with it.
| Aquifer | Interval ft | Net sand ft | Net / gross | DWR net sand ft | Difference ft |
|---|---|---|---|---|---|
| ARAPAHOE | 595–1075 | too few samples or flat gamma | |||
| LARAMIE-FOX HILLS | 1270–1615 | too few samples or flat gamma |
A gamma cutoff is a convention, not a measurement. Against DWR’s own picks on 50 wells this one correlates at r 0.86 with a median error near 30% and no bias (how it was scored). This well’s gamma was digitized from a scan: two conventions stacked, so read the beds, not the total.
Curves digitized from the scan
Hydrohistorian traced the scanned log automatically. 19 curves passed the confidence gate; 172 did not and are listed with the reason. Screening data: the scan stays the record.
| Curve | Interval ft | Coverage | Verdict | Curves like this one scored | |
|---|---|---|---|---|---|
| Conductivity (mmho/m) | -4–159 | 22% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 23%; ambiguous rows 22% | ||
| Gamma Ray (GAPI) | -4–159 | 99% | not used: ambiguous rows 51% | ||
| Line Tension (Ib) | -4–159 | 37% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 38%; ambiguous rows 19%; curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | -4–159 | 25% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 25%; ambiguous rows 26% | ||
| Shallow Resistivity (Ohm-m) | -4–159 | 98% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 87%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | -4–159 | 36% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 37%; SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 200–709 | 13% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 13%; ambiguous rows 31% | ||
| Gamma Ray (GAPI) | 200–709 | 99% | pass | r 0.99 median, error 0.6% of scale, 7% below r 0.8 (n 411) | LAS |
| Line Tension (Ib) | 200–709 | 32% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 32%; ambiguous rows 23%; curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 200–709 | 18% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 19%; ambiguous rows 36% | ||
| Shallow Resistivity (Ohm-m) | 200–709 | 99% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 100%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 200–709 | 42% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 750–1259 | 12% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 13%; ambiguous rows 44% | ||
| Gamma Ray (GAPI) | 750–1259 | 99% | pass | r 0.99 median, error 0.6% of scale, 7% below r 0.8 (n 411) | LAS |
| Line Tension (Ib) | 750–1259 | 29% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 29%; ambiguous rows 28%; curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 750–1259 | 17% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 17%; ambiguous rows 41% | ||
| Shallow Resistivity (Ohm-m) | 750–1259 | 99% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 96%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 750–1259 | 40% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 1300–1783 | 5% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 6%; ambiguous rows 41% | ||
| Gamma Ray (GAPI) | 1300–1783 | 82% | pass | r 0.99 median, error 0.6% of scale, 7% below r 0.8 (n 411) | LAS |
| Line Tension (Ib) | 1300–1783 | 17% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 17%; ambiguous rows 19%; curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 1300–1783 | 9% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 9%; ambiguous rows 28% | ||
| Shallow Resistivity (Ohm-m) | 1300–1783 | 84% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 99%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 1300–1783 | 21% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 21%; SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 198–401 | 42% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 40% | ||
| Gamma Ray (GAPI) | 198–401 | 100% | pass | r 0.99 median, error 0.6% of scale, 7% below r 0.8 (n 411) | LAS |
| Line Tension (Ib) | 198–401 | 75% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 28%; curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 198–401 | 60% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 34% | ||
| Shallow Resistivity (Ohm-m) | 198–401 | 100% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 98%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 198–401 | 58% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 448–621 | 32% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 32%; ambiguous rows 58% | ||
| Gamma Ray (GAPI) | 448–621 | 100% | pass | r 0.99 median, error 0.6% of scale, 7% below r 0.8 (n 411) | LAS |
| Line Tension (Ib) | 448–621 | 61% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 48%; curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 448–621 | 48% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 51% | ||
| Shallow Resistivity (Ohm-m) | 448–621 | 100% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 100%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 448–621 | 63% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 648–841 | 41% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 43% | ||
| Gamma Ray (GAPI) | 648–841 | 100% | pass | r 0.99 median, error 0.6% of scale, 7% below r 0.8 (n 411) | LAS |
| Line Tension (Ib) | 648–841 | 70% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 34%; curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 648–841 | 56% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 37% | ||
| Shallow Resistivity (Ohm-m) | 648–841 | 100% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 94%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 648–841 | 61% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 848–1062 | 36% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 37%; ambiguous rows 53% | ||
| Gamma Ray (GAPI) | 848–1062 | 100% | pass | r 0.99 median, error 0.6% of scale, 7% below r 0.8 (n 411) | LAS |
| Line Tension (Ib) | 848–1062 | 63% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 44%; curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 848–1062 | 50% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 46% | ||
| Shallow Resistivity (Ohm-m) | 848–1062 | 100% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 91%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 848–1062 | 63% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 1098–1281 | 40% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 51% | ||
| Gamma Ray (GAPI) | 1098–1281 | 100% | pass | r 0.99 median, error 0.6% of scale, 7% below r 0.8 (n 411) | LAS |
| Line Tension (Ib) | 1098–1281 | 69% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 40%; curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 1098–1281 | 55% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 40% | ||
| Shallow Resistivity (Ohm-m) | 1098–1281 | 100% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 98%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 1098–1281 | 66% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 1298–1501 | 33% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 34%; ambiguous rows 13% | ||
| Gamma Ray (GAPI) | 1298–1501 | 100% | pass | r 0.99 median, error 0.6% of scale, 7% below r 0.8 (n 411) | LAS |
| Line Tension (Ib) | 1298–1501 | 70% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 24%; curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 1298–1501 | 52% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 27% | ||
| Shallow Resistivity (Ohm-m) | 1298–1501 | 100% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 99%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 1298–1501 | 69% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 200–700 | 14% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 15%; ambiguous rows 34% | ||
| Gamma Ray (GAPI) | 200–700 | 99% | pass | r 0.99 median, error 0.6% of scale, 7% below r 0.8 (n 411) | LAS |
| Line Tension (Ib) | 200–700 | 41% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 17%; curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 200–700 | 21% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 21%; ambiguous rows 36% | ||
| Shallow Resistivity (Ohm-m) | 200–700 | 99% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 99%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 200–700 | 43% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 750–1250 | 12% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 13%; ambiguous rows 44% | ||
| Gamma Ray (GAPI) | 750–1250 | 99% | pass | r 0.99 median, error 0.6% of scale, 7% below r 0.8 (n 411) | LAS |
| Line Tension (Ib) | 750–1250 | 40% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 19%; curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 750–1250 | 19% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 19%; ambiguous rows 42% | ||
| Shallow Resistivity (Ohm-m) | 750–1250 | 99% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 99%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 750–1250 | 41% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 1300–1796 | 5% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 6%; ambiguous rows 21% | ||
| Gamma Ray (GAPI) | 1300–1796 | 80% | pass | r 0.99 median, error 0.6% of scale, 7% below r 0.8 (n 411) | LAS |
| Line Tension (Ib) | 1300–1796 | 21% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 22%; ambiguous rows 10%; curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 1300–1796 | 7% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 8%; ambiguous rows 18% | ||
| Shallow Resistivity (Ohm-m) | 1300–1796 | 86% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 96%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 1300–1796 | 20% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 20%; ambiguous rows 6%; SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 198–397 | 2% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 2%; ambiguous rows 15% | ||
| Gamma Ray (GAPI) | 198–397 | 100% | not used: ambiguous rows 81% | ||
| Line Tension (Ib) | 198–397 | 56% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 198–397 | 9% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 9%; ambiguous rows 6% | ||
| Shallow Resistivity (Ohm-m) | 198–397 | 100% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 70%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 198–397 | 59% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 400–617 | 0% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 1%; ambiguous rows 67% | ||
| Gamma Ray (GAPI) | 400–617 | 100% | not used: ambiguous rows 80% | ||
| Line Tension (Ib) | 400–617 | 51% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 400–617 | 5% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 5%; ambiguous rows 10% | ||
| Shallow Resistivity (Ohm-m) | 400–617 | 100% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 79%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 400–617 | 63% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 648–837 | 1% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 2%; ambiguous rows 31% | ||
| Gamma Ray (GAPI) | 648–837 | 100% | not used: ambiguous rows 75% | ||
| Line Tension (Ib) | 648–837 | 56% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 648–837 | 8% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 9%; ambiguous rows 10% | ||
| Shallow Resistivity (Ohm-m) | 648–837 | 100% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 56%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 648–837 | 61% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 848–1057 | 1% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 1%; ambiguous rows 33% | ||
| Gamma Ray (GAPI) | 848–1057 | 100% | not used: ambiguous rows 79% | ||
| Line Tension (Ib) | 848–1057 | 50% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 848–1057 | 4% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 4%; ambiguous rows 23% | ||
| Shallow Resistivity (Ohm-m) | 848–1057 | 100% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 56%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 848–1057 | 64% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 1098–1277 | 0% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 1%; ambiguous rows 100% | ||
| Gamma Ray (GAPI) | 1098–1277 | 100% | not used: ambiguous rows 82% | ||
| Line Tension (Ib) | 1098–1277 | 52% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 7%; curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 1098–1277 | 9% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 10% | ||
| Shallow Resistivity (Ohm-m) | 1098–1277 | 100% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 74%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 1098–1277 | 67% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 1298–1497 | 0% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 0%; ambiguous rows 100% | ||
| Gamma Ray (GAPI) | 1298–1497 | 100% | not used: ambiguous rows 79% | ||
| Line Tension (Ib) | 1298–1497 | 49% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 1298–1497 | 5% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 6%; ambiguous rows 6% | ||
| Shallow Resistivity (Ohm-m) | 1298–1497 | 100% | not used: solid curve on a Phoenix/Pioneer print: only the gamma is verified (its resistivity scales are log/backup scales the parser does not read, benchmark r < 0.5); ambiguous rows 53%; curve class not verified by the benchmark: Shallow Resistivity traced as solid | ||
| Spontaneous Potential (mV) | 1298–1497 | 69% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); SP: the printed scale is a span with an unknown offset, and the benchmark could not verify the shape (median r 0.28 after offset removal) | ||
| Conductivity (mmho/m) | 1500–1715 | 3% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 3%; ambiguous rows 34% | ||
| Gamma Ray (GAPI) | 1500–1715 | 83% | not used: ambiguous rows 71% | ||
| Line Tension (Ib) | 1500–1715 | 40% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); ambiguous rows 10%; curve name not recognized: 'Line Tension' | ||
| Medium Resistivity (Ohm-m) | 1500–1715 | 8% | not used: dashed curve on a Phoenix/Pioneer print: not traceable (benchmark median r 0.38 for the shallow resistivity, 0.00 before the dash/dot split); coverage 8%; ambiguous rows 34% | ||
