Big Thompson River monitoring wells
Division 1, Water District 4. The wells DWR measures water levels in here, most-measured first. The district’s own page draws them on a map with each well’s trend.
91wells
67with a reading
45with more than one
Wells with a record
| Well | Aquifer | Depth (ft) | Readings | First | Latest |
|---|---|---|---|---|---|
| LSP-040 DSS02MLK #13157 | QUATERNARY ALLUVIUM | 44 | 6,630 | 2003-11-03 | 2025-11-03 |
| SB00506817AAB #33994 | 26 | 72 | 1941-10-16 | 1986-03-21 | |
| SB00506816ABA #8207 | 66 | 1941-10-16 | 1979-03-13 | ||
| SB00406711DCC #7068 | 40 | 31 | 1962-03-22 | 2003-03-31 | |
| SB00406711CD #47428 | QUATERNARY ALLUVIUM | 42 | 19 | 1994-05-05 | 2004-03-22 |
| SB00406607AAD #7867 | 37 | 16 | 1966-11-18 | 1975-01-04 | |
| SB00406712CDD #8008 | 36 | 15 | 1966-11-17 | 1975-01-04 | |
| WELL ID 178;CSU WP 153 #11346 | 15 | 1962-03-22 | 2003-03-31 | ||
| SB00406608ABA #7944 | 65 | 4 | 1966-11-18 | 1968-03-21 | |
| SB00406830BBB #7898 | 40 | 3 | 1976-06-01 | 1976-12-14 | |
| SB00406919ADA1 #33737 | 50 | 2 | 1976-06-01 | 1976-06-09 | |
| SB00406922BBA #33741 | 40 | 2 | 1976-06-01 | 1976-06-16 | |
| SB00506729BDA #33986 | 25 | 2 | 1976-12-01 | 1976-12-20 | |
| SB00506733CCA #33990 | 2 | 1976-12-01 | 1976-12-20 | ||
| SB00506819DDA #34001 | 18 | 2 | 1976-11-01 | 1976-11-22 | |
| SB00306906BAD #34002 | 32 | 2 | 1976-06-01 | 1976-06-08 | |
| SB00506918CDD #34005 | 18 | 2 | 1976-12-01 | 1976-12-14 | |
| SB00506924ACA1 #34009 | 26 | 2 | 1969-05-07 | 1977-06-01 | |
| SB00406933BCB #34614 | 20 | 2 | 1976-06-01 | 1976-06-29 | |
| SB00406717AAA #34685 | 32 | 2 | 1976-12-01 | 1976-12-21 | |
| SB00406718DDD #34689 | 13 | 2 | 1976-12-01 | 1976-12-21 | |
| SB00406823BCD #34715 | 48 | 2 | 1976-12-01 | 1976-12-21 | |
| SB00406909CCC1 #34720 | 50 | 2 | 1976-06-01 | 1976-06-16 | |
| SB00406926CCC #34728 | 25 | 2 | 1976-06-01 | 1976-06-17 | |
| SB00406929DDB1 #34732 | 30 | 2 | 1976-05-01 | 1976-05-27 | |
| SB00506820ACB #34889 | 7 | 2 | 1976-11-01 | 1976-11-22 | |
| SB00506909DDC1 #34896 | 50 | 2 | 1960-11-20 | 1977-05-26 | |
| SB00506918CCA #34903 | 96 | 2 | 1976-11-01 | 1976-11-22 | |
| SB00506929DDD #34906 | 13 | 2 | 1976-06-01 | 1976-06-21 | |
| SB00406704ADD #35095 | 30 | 2 | 1976-07-01 | 1976-07-27 | |
| SB00506719CCC #35097 | 30 | 2 | 1976-12-01 | 1976-12-20 | |
| SB00506729DDC #35100 | 27 | 2 | 1976-07-01 | 1976-07-23 | |
| SB00406821CCB #35106 | 2 | 1976-12-01 | 1976-12-20 | ||
| SB00506814CBC #35108 | 18 | 2 | 1976-12-01 | 1976-12-13 | |
| SB00406830ABB #35110 | 40 | 2 | 1976-12-01 | 1976-12-14 | |
| SB00406905ABA #35114 | 40 | 2 | 1976-06-01 | 1976-06-21 | |
| SB00506903ACC1 #35117 | 60 | 2 | 1959-12-29 | 1977-05-27 | |
| SB00406909DDC #35119 | 2 | 1976-06-01 | 1976-06-16 | ||
| SB00406929BAA1 #35122 | 30 | 2 | 1976-05-01 | 1976-05-27 | |
| SB00506914BDA1 #35124 | 87 | 2 | 1960-10-23 | 1977-05-26 | |
| SB00506915CDC #35130 | 40 | 2 | 1976-11-01 | 1976-11-22 | |
| SB00506916BAA1 #35403 | 40 | 2 | 1962-05-22 | 1977-05-27 | |
| SB00506918DDD #35407 | 60 | 2 | 1976-12-01 | 1976-12-14 | |
| SB00506922BAB1 #35412 | 12 | 2 | 1959-06-30 | 1977-05-27 | |
| SB00506928DAA #35416 | 35 | 2 | 1976-07-01 | 1976-07-02 |
46 more wells with one reading or none
DWR lists these but the cache holds at most a single measurement for each, so their pages show a location and an aquifer, not a record.
- SB00406606ACC1 (1957-09-16)
- SB00406606DDD1 (1957-09-16)
- SB00406702ADC1 (1977-05-25)
- SB00406820CCB1 (1977-05-18)
- SB00406617BCB (1957-09-10)
- SB00406703DAB1 (1977-05-26)
- SB00406908BDB (1976-06-01)
- SB00406813DAA (1976-12-01)
- SB00406911CBB (1976-06-01)
- SB00506907BBB1 (1976-12-01)
- SB00506917BAD1 (1977-06-01)
- SB00406704ADD1 (1977-05-26)
- SB00506734CBB1 (1977-06-09)
- SB00506820BBA (1976-07-01)
- SB00506907CBD (1976-07-01)
- SB00506916DBB (1976-11-01)
- SB00506825BBB1 (1977-05-26)
- SB00506830AAB1 (1977-05-26)
- SB00506915CCC1 (1977-06-01)
- XLN - 9 (1992-06-03)
- XLN - 12 (1977-03-01)
- XLN - 10 (1994-06-27)
- CAMENISCH 1 SUP
- SHABLE 1
- BERNHARDT 1
- HONYAK 2
- JACOBSON 1
- USGS HA742 DIGITIZED POINT 33
- USGS HA742 DIGITIZED POINT 34
- USGS HA742 DIGITIZED POINT 35
- USGS HA742 DIGITIZED POINT 36
- 6932R
- 89500VE
- 182787
- 4733
- 4725
- 4700
- 4683
- 4671
- 4678
- 4675
- 4659
- 4692
- KPU_F05
- KPU_F06
- CCWCD C-41
The aquifer is the one DWR assigns the well; depth is the well’s reported total depth. Readings are what the site’s cache holds. Source: DWR HydroBase, groundwater water-level wells and measurements.