People served
91,077
Service connections
29,455
Primary source
Surface water
Owner
Local government
Counties served
Larimer
Water district
Boundary traced. About 135 km².
Where the water comes from
| Facility | Kind | Water |
|---|---|---|
| PURCHASED WATER CO0135292 | Consecutive connection (purchased) | Surface water · from FT COLLINS LOVELAND WD |
| PURCHASED WATER CO0135477 MM ROSSUM | Consecutive connection (purchased) | Surface water · from LITTLE THOMPSON WD |
| PURCHASED WATER CO0135477 MM SO TANK | Consecutive connection (purchased) | Surface water · from LITTLE THOMPSON WD |
| PURCHASED WATER CO0135292 MM 42ND | Consecutive connection (purchased) | Surface water · from LITTLE THOMPSON WD |
| PURCHASED WATER CO135477 MM CR23H | Consecutive connection (purchased) | Surface water · from LITTLE THOMPSON WD |
| BOYD LAKE WTP MM FROM CO0162321 | Consecutive connection (purchased) | Surface water · from GREELEY CITY OF |
| GREEN RIDGE GLADE RESERVOIR | Intake | Surface water |
| GREEN RIDGE GLADE RESERVOIR BYPASS | Intake | Surface water |
| BIG THOMPSON RIVER | Intake | Surface water |
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
Wholesale connections
Buys water from FT COLLINS LOVELAND WD, LITTLE THOMPSON WD, GREELEY CITY OF.
Sells water to 13 systems: ALPINE VISTA VILLAGE, APPLE & CHERRY RIDGE VILLAGE, ASPEN RIDGE MHC, FT COLLINS LOVELAND WD, LAGO VISTA MOBILE HOME PARK, LITTLE THOMPSON WD, LOVELAND MHP, SUNSET PARK MHC, SUNRISE RANCH, GREELEY CITY OF, MCDONALD FARMS ENTERPRISES INC, MOUNTAIN VIEW WATER, SYLVAN DALE RANCH.
The record
EPA SDWIS federal reporting as of 2026-09-08; violations and compliance history are on the ECHO report. Report a problem →